IBPS RRB CLERK (Office Assistant ) Prelims Exam Pattern
IBPS RRB CLERK (Office Assistant ) Prelims Exam Pattern | ||||
S. No. | Sections | No. of Questions | Marks | Duration |
1. | Reasoning | 40 | 40 | Composite Time of 45 Mins |
2. | Numerical Ability | 40 | 40 | Composite Time of 45 Mins |
Total | 80 | 80 | 45 minutes |
IBPS RRB CLERK Mains Exam Pattern (Office Assistant)
IBPS RRB CLERK Mains Exam Pattern (Office Assistant) | ||||
S. No. | Section | No. of Question | Marks | Duration |
1 | Reasoning Paper | 40 | 50 | - |
2 | General Awareness Paper | 40 | 40 | - |
3 | Numerical Ability Paper | 40 | 50 | - |
4 | English Language / Hindi Language | 40 | 40 | - |
5 | Computer Knowledge Paper | 40 | 20 | - |
Total | 200 | 200 | 2 hours |
IBPS RRB PO Prelims Exam Pattern
IBPS RRB PO (Officer Scale-I ) Prelims Exam Pattern | ||||
S. No. | Sections | No. of Questions | Marks | Duration |
1. | Reasoning | 40 | 40 | Composite Time of 45 Mins |
2. | Numerical Ability | 40 | 40 | Composite Time of 45 Mins |
Total | 80 | 80 | 45 minutes |
IBPS RRB PO Mains Exam Pattern (Officer Scale-I)
IBPS RRB PO Mains Exam Pattern (Officer Scale-I) | ||||
S. No. | Section | No. of Question | Marks | Duration |
1 | Reasoning Paper | 40 | 50 | - |
2 | General Awareness Paper | 40 | 40 | - |
3 | Numerical Ability Paper | 40 | 50 | - |
4 | English Language / Hindi Language | 40 | 40 | - |
5 | Computer Knowledge Paper | 40 | 20 | - |
Total | 200 | 200 | 2 hours |