IBPS Clerk PRELIMS Exam Pattern
Serial No. | Section | No. of Question | Total Marks | Duration |
---|---|---|---|---|
1 | English Language | 30 | 30 | 20 minutes |
2 | Numerical Ability | 35 | 35 | 20 minutes |
3 | Reasoning | 35 | 35 | 20 minutes |
Total | 100 | 100 | 60 minutes |
IBPS CLERK MAINS PAPER PATTERN
IBPS Clerk Mains Exam Pattern | ||||
S.No. | Name of Tests (Objective) | No. of Questions | Maximum Marks | Duration |
1 | Reasoning Ability & Computer Aptitude | 50 | 60 | 45 minutes |
2 | English Language | 40 | 40 | 35 minutes |
3 | Quantitative Aptitude | 50 | 50 | 45 minutes |
4 | General/ Financial Awareness | 50 | 50 | 35 minutes |
Total | 190 | 200 | 160 minutes |
IBPS PO PRELIMS Exam Pattern
Serial No. | Section | No. of Question | Total Marks | Duration |
---|---|---|---|---|
1 | English Language | 30 | 30 | 20 minutes |
2 | Numerical Ability | 35 | 35 | 20 minutes |
3 | Reasoning | 35 | 35 | 20 minutes |
Total | 100 | 100 | 60 minutes |
IBPS PO MAINS PAPER PATTERN
IBPS PO Mains Exam Pattern | |||||
S. No. | Name of test | No. of Questions | Max. Marks | Medium of Examination | Time Allotted |
1 |
Reasoning & Computer Aptitude | 45 | 60 | English & Hindi | 60 minutes |
2 | English Language (Section A and Section B) | 35 | 40 | English only | 40 minutes |
3 | Data Analysis and Interpretation (Section A and Section B) | 35 | 60 | English & Hindi | 45 minutes |
4 | General, Economy/Banking Awareness | 40 | 40 | English & Hindi | 35 minutes |
Total | 155 | 200 | 180 minutes | ||
English Language (Letter Writing & Essay) | 02 | 25 | English | 30 minutes | |
Total | 157 | 225 | 3 hours 30 minutes |